Nabbey 28.08.17
Nabbey 28.08.17DOUBLE 1 | DOUBLE 2 | DOUBLE 3 | DOUBLE 4 | SINGLE 1 | SINGLE 2 | SINGLE TEA | DOUBLE 1 | DOUBLE 2 | DOUBLE 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY | K ROWE N SMYTH | Z ARMSTRONG L BELL | S ROBINSON C HAMILTON | E DEVLIN R LYNCH | S FAICHNEY | H PARK | Take off | N SMYTH R LYNCH | Z ARMSTRONG K A THOMPSON | C HAMILTON A GRAHAM | |
TUESDAY | K ROWE N SMYTH | K DEVLIN L DONAGHY | L BELL C HAMILTON | E DEVLIN R LYNCH | S FAICHNEY | H PARK | S FAICHNEY R LYNCH | K DEVLIN L DONAGHY | A GRAHAM C HAMILTON | ||
WEDNESDAY | K ROWE M BEST | K DEVLIN K MCGOWAN | L DONAGHY Z ARMSTRONG | K BEST R LYNCH | SPLIT | H PARK | K BEST M BEST | K DEVLIN L DONAGHY | KA THOMPSON Z ARMSTRONG | ||
THURSDAY | K ROWE N SMYTH | L DONAGHY M BEST | C HAMILTON J VANCE | Z ARMSTRONG R LYNCH | L CROSSLEY | H PARK | L DONAGHY E DEVLIN | KA THOMPSON L CROSSLEY | J VANCE C HAMILTON | ||
FRIDAY | K ROWE S FAICHNEY AM L CROSSLEY LUNCH N SMYTH - TEAS | K DEVLIN M BEST | L BELL Z ARMSTRONG | C HAMILTON N SMYTH | L CROSSLEY | H PARK | K DEVLIN E DEVLIN | KTHOMPSON S FAICHNEY | C HAMILTON N SMYTH | ||
SATURDAY | Z ARMSTRONG R LYNCH | K DEVLIN L BELL | C HAMILTON M BEST | S FAICHNEY L MCKEE | SPLIT | K BEST | K BEST M BEST | S FAICHNEY L CROSSLEY | KA THOMPSON C HAMILTON | ||
SUNDAY | Z ARMSTRONG M BEST | K DEVLIN L BELL | J VANCE C HAMILTON | L CROSSLEY R LYNCH | SPLIT | K BEST | N SMYTH KA THOMPSON | L CROSSLEY R LYNCH | J VANCE R MCAULEY |
LARNE 28.08.17
LARNE 28.08.17BALLYNURE AM/LUNCH | BALLYNURE TEA/BED | LARNE AM/LUNCH | LARNE TEA/BED | CARNLOUGH AM/LUMCH | CARNLOUGH TEA/BED | |
---|---|---|---|---|---|---|
MONDAY | A ACTON P SMYTH | A ACTON P SMYTH | L MCKAY B MCKAY | L MCKAY B MCKAY | K MCGOWAN A GORMAN | K MCGOWAN T PARKE |
TUESDAY | A ACTON P SMYTH | A ACTON P SMYTH | L MCKAY B MCKAY | L MCKAY B MCKAY | S ROBINSON K MCC | S ROBINSON K MCC |
WEDNESDAY | P SMYTH B MCCALL | P SMYTH B MCCALL | S ROBINSON K MCC | S ROBINSON K MCC | A GORMAN M KNOX | A GORMAN M KNOX |
THURSDAY | P SMYTH B MCCALL | P SMYTH B MCCALL | A GORMAN K MCC | A GORMAN K MCC | S ROBINSON L MCKAY | S ROBINSON B MCKAY |
FRIDAY | J VANCE B MCCALL | J VANCE B MCCALL | A GORMAN K MCC | S ROBINSON K MCC | S ROBINSON M ONEILL | B KERNOGHAN A ACTON |
SATURDAY | A ACTON J VANCE | A ACTON J VANCE | L MCKAY B MCKAY | L MCKAY B MCKAY | B KERNAGHAN T PARKE | K MCGOWAN B KERNAGHAN |
SUNDAY | A ACTON B MCCALL | A ACTON B MCCALL | L MCKAY B MCKAY | L MCKAY B MCKAY | K MCGOWAN B KERNAGHAN | K MCGOWAN T PARKE |
Sits 28.08.17
Sits 28.08.17F Crawley | E Hill | David Smyth | Mrs Campbell | Mrs M Moore | Charles Holden | |
---|---|---|---|---|---|---|
Monday | HILDA 14:00-17:00 | CHRISTINA 09:30-17:30 | A GORMAN 13:00-17:00 | M KNOX 11:00-14:00 |
||
Tuesday | ||||||
Wednesday | H PARK 14.00 - 17.00 | CHRISTINA 09:30-17:30 | ||||
Thursday | CHRISTINA 09:30-17:30 | H PARK 13:30-15:30 | ||||
Friday | CHRISTINA 09:30-17:30 | L MCKAY 13:00-17:00 | K MAGOWAN 11:00-07:00 | |||
Saturday | ||||||
Sunday | M KNOX 11:00-14:00 |